| 1998–M3 | |||||
|---|---|---|---|---|---|
| Modern, last year played: 1998 | |||||
| R | Lawrence Davies | 10 | 1346 | 73.55 | 1998 |
| F | Geoff Simons | 9 | 1244 | 67.98 | 1998 |
| T | Tariq Chaudhry | 9 | 1244 | 67.98 | 1998 |
| S | Christian Boltner | 7 | 1010 | 55.18 | 1998 |
| G | Duncan Richer | 7 | 968 | 52.89 | 1998 |
| P | Dimitri Vastosawi | 6 | 882 | 48.20 | 1998 |
| B | Zhuan Li | 6 | 843 | 46.09 | 1998 |
| E | Jon Stafford | 4 | 654 | 35.73 | 1998 |
| I | Jonathan Amery | 3 | 524 | 28.62 | 1998 |
| U | Jack Rudd | 2 | 435 | 23.78 | 1998 |
Updated 2008-07-02
CU DipSoc home page.