| 1998–M5 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| A | Chuan-Tze Teo | 13 | 2579 | 122.99 | 1905 |
| I | Jon Stafford | 11 | 2083 | 99.34 | 1905 |
| E | Duncan Richer | 5 | 927 | 44.22 | 1905 |
| R | Jonathan Amery | 4 | 748 | 35.67 | 1905 |
| F | Christian Boltner | 1 | 433 | 20.67 | 1905 |
| G | Jonathan Monroe | 0 | 345 | 16.44 | 1905 |
| T | Jack Rudd | 0 | 224 | 10.67 | 1903 |
Updated 2008-03-04
CU DipSoc home page.