| 1998–M7 | |||||
|---|---|---|---|---|---|
| Modern, last year played: 1997 | |||||
| R | Neil Yorke-Smith | 10 | 1390 | 75.28 | 1997 |
| B | Geoff Simons | 9 | 1286 | 69.60 | 1997 |
| T | Chuan-Tze Teo | 9 | 1286 | 69.60 | 1997 |
| S | Christian Boltner | 7 | 1030 | 55.79 | 1997 |
| E | Chris Worthington | 6 | 886 | 48.00 | 1997 |
| U | Jonathan Amery | 6 | 835 | 45.20 | 1997 |
| P | Jack Rudd | 5 | 753 | 40.76 | 1997 |
| I | Lawrence Davies | 5 | 705 | 38.19 | 1997 |
| F | Colin Watson | 4 | 586 | 31.74 | 1997 |
| G | Gaute Strokkenes | 3 | 477 | 25.85 | 1997 |
Updated 2008-03-04
CU DipSoc home page.