| Lawrence Davies | |||||
|---|---|---|---|---|---|
| M3 | Modern | R | 1998 | 10 | 73.55 |
| M7 | Modern | I | 1997 | 5 | 38.19 |
| M9 | Bretwalda | M | 624 | 6 | 48.36 |
| M10 | Standard | G | 1904 | 7 | 64.51 |
| L2 | Standard | R | 1903 | 2 | 21.35 |
| L5 | Drop Standard | C | 1906 | 1 | 22.21 |
| E2 | Standard | E | 1905 | 7 | 62.72 |
| Average: | 47.27 | ||||
1998/1999 League table
Historical entry
Updated 2008-03-04
CU DipSoc home page.