| 2000–L0 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| A | John Richardson | 10 | 1856 | 96.85 | 1905 |
| E | Andrew Rose | 8 | 1443 | 75.30 | 1905 |
| I | Andrew Spray | 7 | 1257 | 65.61 | 1905 |
| G | Walther Paravicini | 3 | 653 | 34.06 | 1905 |
| F | Jonathan Amery | 3 | 653 | 34.06 | 1905 |
| R | Jonathan Monroe | 3 | 622 | 32.45 | 1905 |
| T | Duncan Richer | 0 | 224 | 11.68 | 1903 |
Updated 2008-03-04
CU DipSoc home page.