| 2000–L1 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| G | Andrew Rose | 9 | 1723 | 89.90 | 1904 |
| T | Stuart Armstrong | 8 | 1502 | 78.35 | 1904 |
| I | Duncan Richer | 6 | 1106 | 57.69 | 1904 |
| E | Andrew Spray | 4 | 772 | 40.29 | 1904 |
| F | David Lowe | 3 | 629 | 32.81 | 1904 |
| R | Gaute Strokkenes | 3 | 588 | 30.66 | 1904 |
| A | Neil Yorke-Smith | 1 | 389 | 20.31 | 1904 |
Updated 2008-03-04
CU DipSoc home page.