| 1999–M3 | |||||
|---|---|---|---|---|---|
| Modern, last year played: 1997 | |||||
| G | David Lowe | 10 | 1456 | 78.35 | 1997 |
| T | Gaute Strokkenes | 9 | 1286 | 69.15 | 1997 |
| I | Chuan-Tze Teo | 8 | 1125 | 60.51 | 1997 |
| R | Rob Cameron | 8 | 1067 | 57.40 | 1997 |
| E | Jonathan Amery | 7 | 1030 | 55.43 | 1997 |
| S | Neil Yorke-Smith | 7 | 1030 | 55.43 | 1997 |
| F | Tom Unpham | 5 | 705 | 37.94 | 1997 |
| P | Walther Paravicini | 4 | 630 | 33.87 | 1997 |
| B | Andrew Spray | 4 | 586 | 31.53 | 1997 |
| U | Andrew Rose | 2 | 379 | 20.39 | 1997 |
Updated 2008-03-04
CU DipSoc home page.