| 1999–M6 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| E | Neil Yorke-Smith | 8 | 1443 | 73.98 | 1905 |
| F | Jonathan Amery | 8 | 1443 | 73.98 | 1905 |
| T | Andrew Spray | 8 | 1443 | 73.98 | 1905 |
| G | Duncan Richer | 6 | 1085 | 55.65 | 1905 |
| A | Lawrence Davies | 3 | 653 | 33.47 | 1905 |
| I | Andrew Rose | 1 | 433 | 22.23 | 1905 |
| R | David Lowe | 0 | 326 | 16.71 | 1905 |
Updated 2008-03-04
CU DipSoc home page.