| 1999–M8 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| E | David Lowe | 7 | 1257 | 68.41 | 1905 |
| G | Konrad Scheffler | 7 | 1257 | 68.41 | 1905 |
| T | Neil Yorke-Smith | 5 | 927 | 50.46 | 1905 |
| R | Duncan Richer | 5 | 888 | 48.34 | 1905 |
| A | Andrew Spray | 4 | 783 | 42.61 | 1905 |
| I | Gaute Strokkenes | 4 | 783 | 42.61 | 1905 |
| F | Lawrence Davies | 2 | 536 | 29.18 | 1905 |
Updated 2008-03-04
CU DipSoc home page.