| 2001–L5 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| A | Rafe Blandford | 9 | 1642 | 85.58 | 1905 |
| G | Andrew Spray | 8 | 1443 | 75.18 | 1905 |
| E | Tim Redding | 6 | 1085 | 56.55 | 1905 |
| I | Jack Rudd | 5 | 927 | 48.31 | 1905 |
| T | Gaute Strokkenes | 3 | 653 | 34.01 | 1905 |
| R | David Till | 3 | 622 | 32.40 | 1905 |
| F | Johannes Nordström | 0 | 345 | 17.96 | 1905 |
Updated 2008-03-04
CU DipSoc home page.