| 2000–M2a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1906 | |||||
| G | Eric Schuler | 9 | 1581 | 80.80 | 1906 |
| R | Rafe Blandford | 9 | 1540 | 78.69 | 1906 |
| F | Ben Lowing | 6 | 1070 | 54.65 | 1906 |
| I | Len Chow Koh | 5 | 924 | 47.21 | 1906 |
| T | Johannes Nordström | 5 | 924 | 47.21 | 1906 |
| E | David Till | 1 | 467 | 23.84 | 1906 |
| A | Berton Lee | 0 | 345 | 17.61 | 1905 |
Updated 2008-03-04
CU DipSoc home page.