| 2000–MX | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1910 | |||||
| A | Jack Rudd | 16 | 2776 | 131.64 | 1910 |
| F | Konrad Scheffler | 11 | 1785 | 84.65 | 1910 |
| G | Andrew Spray | 7 | 1168 | 55.38 | 1910 |
| I | Tony Evans | 0 | 463 | 21.96 | 1910 |
| E | Gaute Strokkenes | 0 | 451 | 21.38 | 1909 |
| R | Johannes Nordström | 0 | 445 | 21.10 | 1909 |
| T | Philip Wood | 0 | 293 | 13.89 | 1904 |
Updated 2008-03-04
CU DipSoc home page.