| 2002–L2 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| A | Stephen Clark | 11 | 2083 | 103.96 | 1905 |
| E | Jonathan Hogg | 9 | 1642 | 81.97 | 1905 |
| F | Salem Al-Damluji | 5 | 927 | 46.27 | 1905 |
| R | Johannes Nordström | 5 | 888 | 44.33 | 1905 |
| I | Sylvain Condamin | 4 | 783 | 39.08 | 1905 |
| G | Edwin Thomson | 0 | 345 | 17.20 | 1905 |
| T | Rafe Blandford | 0 | 345 | 17.20 | 1905 |
Updated 2008-03-04
CU DipSoc home page.