| 2002–LX | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1908 | |||||
| F | Andrew Spray | 10 | 1674 | 86.76 | 1908 |
| E | Johannes Nordström | 9 | 1502 | 77.83 | 1908 |
| A | Sylvain Condamin | 6 | 1049 | 54.38 | 1908 |
| T | Salem Al-Damluji | 6 | 1049 | 54.38 | 1908 |
| R | Edwin Thomson | 2 | 585 | 30.33 | 1908 |
| G | Tony Evans | 1 | 510 | 26.44 | 1908 |
| I | Stephen Clark | 0 | 383 | 19.87 | 1906 |
Updated 2008-03-04
CU DipSoc home page.