| 2001–M2b | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| I | David Till | 7 | 1296 | 70.34 | 1904 |
| E | Nick Singer | 6 | 1106 | 60.02 | 1904 |
| F | Rafe Blandford | 6 | 1106 | 60.02 | 1904 |
| T | Douglas Reay | 5 | 931 | 50.54 | 1904 |
| R | Johannes Nordström | 5 | 879 | 47.73 | 1904 |
| A | Stephen Clark | 3 | 629 | 34.14 | 1904 |
| G | Edwin Thomson | 2 | 501 | 27.21 | 1904 |
Updated 2008-03-04
CU DipSoc home page.