| 2001–M3 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1903 | |||||
| R | Stephen Clark | 11 | 2274 | 114.54 | 1903 |
| T | David Till | 7 | 1348 | 67.88 | 1903 |
| F | Tim Redding | 6 | 1133 | 57.07 | 1903 |
| E | Fred Nicolle | 4 | 758 | 38.17 | 1903 |
| I | Cameron Saxby | 4 | 758 | 38.17 | 1903 |
| G | Alex Wilber | 2 | 455 | 22.91 | 1903 |
| A | Rafe Blandford | 0 | 224 | 11.27 | 1903 |
Updated 2008-03-04
CU DipSoc home page.