| 2001–M8 | |||||
|---|---|---|---|---|---|
| Drop Standard, last year played: 1906 | |||||
| EDI | Stephen Clark | 12 | 1496 | 78.69 | 1906 |
| VEN | Rafe Blandford | 11 | 1368 | 71.96 | 1906 |
| BUL | Edwin Thomson | 5 | 734 | 38.62 | 1906 |
| PAR | Johannes Nordström | 4 | 651 | 34.24 | 1906 |
| MOS | David Till | 2 | 503 | 26.48 | 1906 |
Updated 2008-03-04
CU DipSoc home page.