| Sylvain Condamin | |||||
|---|---|---|---|---|---|
| L2 | Standard | I | 1905 | 4 | 39.08 |
| L3 | Cantabrigia | E | 2004 | 6 | 52.44 |
| L4* | Double Modern | BU | 3 | 13 | 50.53 |
| L5* | Octarine | H | 4 | 1 | 19.05 |
| LX* | Standard | A | 1908 | 6 | 54.38 |
| E1 | Standard | R | 1903 | 4 | 37.71 |
| Average: | 43.07 | ||||
2001/2002 League table
Historical entry
Updated 2008-03-04
CU DipSoc home page.