| 2003–E1a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| T | Daniel de Carcenac | 6 | 1106 | 61.06 | 1904 |
| E | Chris Field | 5 | 931 | 51.42 | 1904 |
| G | Colin Reid | 5 | 931 | 51.42 | 1904 |
| F | Nick Krempel | 5 | 931 | 51.42 | 1904 |
| I | Martin Worthington | 5 | 931 | 51.42 | 1904 |
| R | Sam Stokes | 5 | 879 | 48.55 | 1904 |
| A | Johannes Nordström | 3 | 629 | 34.73 | 1904 |
Updated 2008-03-04
CU DipSoc home page.