| 2003–E3 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| F | Daniel de Carcenac | 9 | 1723 | 89.49 | 1904 |
| R | Johannes Nordström | 9 | 1650 | 85.68 | 1904 |
| I | Colin Reid | 5 | 931 | 48.36 | 1904 |
| T | Raymond Bryant | 5 | 931 | 48.36 | 1904 |
| A | Tim Redding | 2 | 501 | 26.03 | 1904 |
| E | John Mark Edmundson | 2 | 501 | 26.03 | 1904 |
| G | Chris Field | 2 | 501 | 26.03 | 1904 |
Updated 2008-03-04
CU DipSoc home page.