| 2003–E4 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| F | Aidan Reilly | 9 | 1642 | 85.53 | 1905 |
| I | Johannes Nordström | 7 | 1257 | 65.47 | 1905 |
| T | Tim Redding | 7 | 1257 | 65.47 | 1905 |
| G | Chris Field | 6 | 1085 | 56.52 | 1905 |
| E | Alison Stanley | 2 | 536 | 27.92 | 1905 |
| R | Martin Worthington | 2 | 509 | 26.52 | 1905 |
| A | Daniel de Carcenac | 1 | 433 | 22.57 | 1905 |
Updated 2008-03-04
CU DipSoc home page.