| 2003–E8 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| G | Stephen Clark | 10 | 1856 | 94.65 | 1905 |
| A | J-J Wilks | 9 | 1642 | 83.76 | 1905 |
| F | Johannes Nordström | 7 | 1257 | 64.11 | 1905 |
| I | John Mark Edmundson | 3 | 653 | 33.28 | 1905 |
| T | Jonathan Woollgar | 3 | 653 | 33.28 | 1905 |
| R | Colin Reid | 2 | 509 | 25.97 | 1905 |
| E | Thomas de Rivaz | 0 | 293 | 14.94 | 1904 |
Updated 2008-03-04
CU DipSoc home page.