| 2003–EX | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1907 | |||||
| A | Colin Reid | 7 | 1206 | 64.40 | 1907 |
| G | Johannes Nordström | 7 | 1206 | 64.40 | 1907 |
| R | Stephen Clark | 7 | 1179 | 62.99 | 1907 |
| T | Nick England | 6 | 1058 | 56.50 | 1907 |
| F | Sam Stokes | 5 | 922 | 49.22 | 1907 |
| E | J-J Wilks | 1 | 491 | 26.25 | 1907 |
| I | Chris Field | 1 | 491 | 26.25 | 1907 |
Updated 2008-03-04
CU DipSoc home page.