| 2003–L3a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| G | Tim Redding | 7 | 1296 | 69.39 | 1904 |
| T | Johannes Nordström | 6 | 1106 | 59.21 | 1904 |
| R | Edwin Thomson | 6 | 1048 | 56.14 | 1904 |
| A | Aidan Reilly | 5 | 931 | 49.86 | 1904 |
| E | Colin Reid | 5 | 931 | 49.86 | 1904 |
| F | John Mark Edmundson | 5 | 931 | 49.86 | 1904 |
| I | Nick Krempel | 0 | 293 | 15.68 | 1904 |
Updated 2008-03-04
CU DipSoc home page.