| 2003–L8 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| I | Aidan Reilly | 8 | 1502 | 79.77 | 1904 |
| F | Nick England | 6 | 1106 | 58.74 | 1904 |
| T | Tim Redding | 6 | 1106 | 58.74 | 1904 |
| G | Johannes Nordström | 5 | 931 | 49.46 | 1904 |
| R | Daniel de Carcenac | 5 | 879 | 46.71 | 1904 |
| E | Colin Reid | 4 | 772 | 41.02 | 1904 |
| A | John Mark Edmundson | 0 | 293 | 15.56 | 1904 |
Updated 2008-03-04
CU DipSoc home page.