| 2002–M2a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| T | Raymond Bryant | 8 | 1443 | 77.47 | 1905 |
| G | Sam Stokes | 7 | 1257 | 67.50 | 1905 |
| F | Julia Davidson | 5 | 927 | 49.78 | 1905 |
| I | Alastair Newman | 5 | 927 | 49.78 | 1905 |
| R | Gorazd Kert | 5 | 888 | 47.69 | 1905 |
| E | Thomas de Rivaz | 4 | 783 | 42.04 | 1905 |
| A | Nick Krempel | 0 | 293 | 15.72 | 1904 |
Updated 2008-03-04
CU DipSoc home page.