| 2002–M2c | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1903 | |||||
| E | James X | 7 | 1348 | 72.99 | 1903 |
| I | John Mark Edmundson | 6 | 1133 | 61.37 | 1903 |
| R | Aidan Reilly | 6 | 1057 | 57.23 | 1903 |
| F | Louise McMillan | 5 | 937 | 50.72 | 1903 |
| T | Ben Wylie | 5 | 937 | 50.72 | 1903 |
| A | Jan Barfield | 3 | 597 | 32.35 | 1903 |
| G | Robert Williams | 2 | 455 | 24.63 | 1903 |
Updated 2008-03-04
CU DipSoc home page.