| 2002–M3b | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| E | Rafe Blandford | 9 | 1723 | 88.01 | 1904 |
| F | Johannes Nordström | 9 | 1723 | 88.01 | 1904 |
| R | Stephen Clark | 7 | 1233 | 62.99 | 1904 |
| A | Thomas de Rivaz | 5 | 931 | 47.56 | 1904 |
| I | Ed Nokes | 3 | 629 | 32.12 | 1904 |
| T | Edwin Thomson | 1 | 389 | 19.88 | 1904 |
| G | Katye Ioussoupova | 0 | 224 | 11.43 | 1903 |
Updated 2008-03-04
CU DipSoc home page.