| 2002–M4a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| A | Tim Redding | 11 | 2083 | 102.25 | 1905 |
| G | Nick England | 10 | 1856 | 91.10 | 1905 |
| I | Raymond Bryant | 6 | 1085 | 53.27 | 1905 |
| F | Alastair Newman | 4 | 783 | 38.43 | 1905 |
| E | Gorazd Kert | 3 | 653 | 32.04 | 1905 |
| T | John Mark Edmundson | 0 | 345 | 16.92 | 1905 |
| R | Ben Wylie | 0 | 326 | 15.99 | 1905 |
Updated 2008-03-04
CU DipSoc home page.