| 2002–M4b | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1906 | |||||
| T | J-J Wilks | 14 | 2684 | 132.47 | 1906 |
| E | Julia Davidson | 7 | 1228 | 60.58 | 1906 |
| F | Colin Reid | 7 | 1228 | 60.58 | 1906 |
| G | Chris Field | 3 | 670 | 33.08 | 1906 |
| I | Jonathan Woollgar | 3 | 670 | 33.08 | 1906 |
| A | Sam Stokes | 0 | 345 | 17.01 | 1905 |
| R | Thomas de Rivaz | 0 | 268 | 13.21 | 1904 |
Updated 2008-03-04
CU DipSoc home page.