| 2002–M6a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1903 | |||||
| F | Nick England | 7 | 1348 | 73.52 | 1903 |
| T | John Mark Edmundson | 6 | 1133 | 61.81 | 1903 |
| G | Stephen Clark | 5 | 937 | 51.09 | 1903 |
| I | Colin Reid | 5 | 937 | 51.09 | 1903 |
| R | Chris Field | 5 | 867 | 47.31 | 1903 |
| A | Paul Nery | 3 | 597 | 32.59 | 1903 |
| E | Raymond Bryant | 3 | 597 | 32.59 | 1903 |
Updated 2008-03-04
CU DipSoc home page.