| 2002–M6b | |||||
|---|---|---|---|---|---|
| Octarine V6, last year played: 4 | |||||
| K | J-J Wilks | 9 | 1570 | 81.72 | 4 |
| M | Julia Davidson | 9 | 1506 | 78.36 | 4 |
| H | Aidan Reilly | 8 | 1375 | 71.54 | 4 |
| A | Stuart Fraser | 6 | 1024 | 53.28 | 4 |
| X | Nick Krempel | 6 | 1024 | 53.28 | 4 |
| C | Johannes Nordström | 2 | 482 | 25.11 | 4 |
| O | Jonathan Woollgar | 2 | 482 | 25.11 | 4 |
| G | Thomas de Rivaz | 0 | 223 | 11.59 | 3 |
Updated 2008-03-04
CU DipSoc home page.