| 2002–M8 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| T | Chris Field | 8 | 1502 | 81.38 | 1904 |
| F | Aidan Reilly | 6 | 1106 | 59.92 | 1904 |
| E | Julia Davidson | 5 | 931 | 50.46 | 1904 |
| G | Sam Stokes | 5 | 931 | 50.46 | 1904 |
| I | Tim Redding | 4 | 772 | 41.85 | 1904 |
| A | Nick England | 3 | 629 | 34.08 | 1904 |
| R | Nick Krempel | 3 | 588 | 31.85 | 1904 |
Updated 2008-03-04
CU DipSoc home page.