| Sam Stokes | |||||
|---|---|---|---|---|---|
| M2a | Standard | G | 1905 | 7 | 67.50 |
| M3c | Standard | G | 1903 | 6 | 61.88 |
| M4b | Standard | A | 1905 | 0 | 17.01 |
| M5b | Standard | I | 1904 | 3 | 34.00 |
| M7b | Standard | I | 1903 | 5 | 51.20 |
| M8 | Standard | G | 1904 | 5 | 50.46 |
| L1 | Standard | G | 1904 | 8 | 76.56 |
| L2b | Cantabrigia | S | 2004 | 5 | 44.36 |
| L3b | Standard | F | 1904 | 9 | 87.60 |
| L5a | Standard | R | 1904 | 6 | 53.21 |
| L6a | Standard | A | 1904 | 6 | 57.60 |
| LX* | Standard | T | 1908 | 5 | 52.05 |
| E1a | Standard | R | 1904 | 5 | 48.55 |
| E2a | Standard | T | 1903 | 7 | 71.47 |
| EX* | Standard | F | 1907 | 5 | 49.22 |
| Average: | 55.49 | ||||
2002/2003 League table
Historical entry
Updated 2008-07-02
CU DipSoc home page.