| Jonathan Woollgar | |||||
|---|---|---|---|---|---|
| M2b | Standard | T | 1904 | 6 | 56.89 |
| M4b | Standard | I | 1906 | 3 | 33.08 |
| M6b* | Octarine | O | 4 | 2 | 25.11 |
| L3b | Standard | G | 1904 | 2 | 25.48 |
| L6b | Bretwalda | K | 624 | 5 | 44.12 |
| E2b* | Octarine | C | 3 | 0 | 11.68 |
| E8 | Standard | T | 1905 | 3 | 33.28 |
| Average: | 38.57 | ||||
2002/2003 League table
Historical entry
Updated 2008-03-04
CU DipSoc home page.