| Colin Reid | |||||
|---|---|---|---|---|---|
| M2d* | Sail Ho! | E | 9 | 1 | 27.90 |
| M3a | Standard | E | 1904 | 1 | 20.73 |
| M4b | Standard | F | 1906 | 7 | 60.58 |
| M5a | Bretwalda | K | 624 | 7 | 58.85 |
| M6a | Standard | I | 1903 | 5 | 51.09 |
| M7b | Standard | T | 1903 | 5 | 51.20 |
| MX* | Standard | R | 1909 | 3 | 35.75 |
| L2a | Standard | A | 1903 | 5 | 50.35 |
| L3a | Standard | E | 1904 | 5 | 49.86 |
| L4 | Standard | I | 1904 | 6 | 58.41 |
| L5b | Cantabrigia | E | 2004 | 8 | 67.89 |
| L6b | Bretwalda | G | 624 | 7 | 59.96 |
| L7 | Modern | U | 1997 | 7 | 52.35 |
| L8 | Standard | E | 1904 | 4 | 41.02 |
| LX* | Standard | G | 1908 | 7 | 67.29 |
| E1a | Standard | G | 1904 | 5 | 51.42 |
| E2a | Standard | E | 1903 | 5 | 49.67 |
| E3 | Standard | I | 1904 | 5 | 48.36 |
| E5 | Standard | F | 1905 | 2 | 28.10 |
| E7 | Standard | T | 1905 | 10 | 91.50 |
| E8 | Standard | R | 1905 | 2 | 25.97 |
| EX* | Standard | A | 1907 | 7 | 64.40 |
| Average: | 50.96 | ||||
2002/2003 League table
Historical entry
Updated 2008-07-02
CU DipSoc home page.