| 2004–E2 | |||||
|---|---|---|---|---|---|
| Bretwalda, last year played: 623 | |||||
| G | Johannes Nordström | 8 | 1351 | 73.00 | 623 |
| N | Stephen Chester | 8 | 1351 | 73.00 | 623 |
| W | Nick England | 8 | 1351 | 73.00 | 623 |
| E | Patrick Snow | 5 | 826 | 44.62 | 623 |
| K | Jonathan Woollgar | 5 | 826 | 44.62 | 623 |
| D | Dario Amodei | 5 | 769 | 41.54 | 623 |
| L | Edmund Owen | 4 | 678 | 36.64 | 623 |
| P | Colin Reid | 4 | 678 | 36.64 | 623 |
| M | Bilen Ahmet | 3 | 498 | 26.93 | 623 |
Updated 2008-07-02
CU DipSoc home page.