| 2004–L3a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1906 | |||||
| G | Chris Field | 11 | 1985 | 95.52 | 1906 |
| T | Stephen Chester | 11 | 1985 | 95.52 | 1906 |
| E | Colin Reid | 10 | 1777 | 85.51 | 1906 |
| F | Richard Mycroft | 1 | 467 | 22.45 | 1906 |
| I | Chris Aylett | 1 | 467 | 22.45 | 1906 |
| R | Patrick Snow | 0 | 369 | 17.77 | 1906 |
| A | Arfie Mansfield | 0 | 224 | 10.77 | 1903 |
Updated 2008-07-02
CU DipSoc home page.