| 2004–LX | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1906 | |||||
| G | Johannes Nordström | 12 | 2206 | 111.00 | 1906 |
| F | Julia Davidson | 7 | 1228 | 61.78 | 1906 |
| A | Mike Cripps | 6 | 1070 | 53.82 | 1906 |
| T | Nick Krempel | 6 | 1070 | 53.82 | 1906 |
| E | David Szwer | 1 | 467 | 23.48 | 1906 |
| I | Colin Reid | 1 | 467 | 23.48 | 1906 |
| R | Jamie Aitcheson | 1 | 449 | 22.62 | 1906 |
Updated 2008-03-04
CU DipSoc home page.