| 2003–M1a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1903 | |||||
| T | Richard Harris | 9 | 1831 | 94.53 | 1903 |
| E | Phineas Hodson | 7 | 1348 | 69.58 | 1903 |
| G | Jack Gillett | 6 | 1133 | 58.50 | 1903 |
| I | William Barrett | 6 | 1133 | 58.50 | 1903 |
| F | Robert Shaw | 3 | 597 | 30.84 | 1903 |
| R | Duncan Morgan | 2 | 407 | 21.01 | 1903 |
| A | Julia Davidson | 1 | 330 | 17.05 | 1903 |
Updated 2008-07-02
CU DipSoc home page.