| 2003–M2a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1906 | |||||
| G | Tim Redding | 15 | 2943 | 136.26 | 1906 |
| I | Edwin Thomson | 9 | 1581 | 73.23 | 1906 |
| A | Stephen Clark | 7 | 1228 | 56.85 | 1906 |
| T | John Mark Edmundson | 3 | 670 | 31.04 | 1906 |
| E | Danny Cole | 0 | 383 | 17.76 | 1906 |
| F | Richard McGowen | 0 | 383 | 17.76 | 1906 |
| R | Nick Krempel | 0 | 369 | 17.10 | 1906 |
Updated 2008-07-02
CU DipSoc home page.