| 2003–M4b | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1906 | |||||
| G | Nick Krempel | 9 | 1581 | 81.11 | 1906 |
| F | Stephen Chester | 9 | 1581 | 81.11 | 1906 |
| I | Sam Stokes | 8 | 1398 | 71.72 | 1906 |
| A | Adam Stevens | 7 | 1228 | 62.97 | 1906 |
| R | Duncan Morgan | 1 | 449 | 23.05 | 1906 |
| E | Chris Aylett | 0 | 293 | 15.02 | 1904 |
| T | Phineas Hodson | 0 | 293 | 15.02 | 1904 |
Updated 2008-11-11
CU DipSoc home page.