| 2003–M5 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| R | Chris Field | 8 | 1392 | 75.03 | 1905 |
| E | Chris Aylett | 6 | 1085 | 58.50 | 1905 |
| G | John Mark Edmundson | 6 | 1085 | 58.50 | 1905 |
| I | Johannes Nordström | 6 | 1085 | 58.50 | 1905 |
| T | Nick England | 6 | 1085 | 58.50 | 1905 |
| A | Phineas Hodson | 2 | 536 | 28.90 | 1905 |
| F | Richard Thomas | 0 | 224 | 12.06 | 1903 |
Updated 2008-07-02
CU DipSoc home page.