| 2003–M6b | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| T | Tom Craig | 9 | 1642 | 87.20 | 1905 |
| G | Sam Stokes | 7 | 1257 | 66.74 | 1905 |
| A | Adam Stevens | 5 | 927 | 49.23 | 1905 |
| E | J-J Wilks | 5 | 927 | 49.23 | 1905 |
| F | Phineas Hodson | 4 | 783 | 41.57 | 1905 |
| R | David Szwer | 3 | 622 | 33.01 | 1905 |
| I | Richard Thomas | 1 | 433 | 23.01 | 1905 |
Updated 2008-11-11
CU DipSoc home page.