| Johannes Nordström | |||||
|---|---|---|---|---|---|
| M5 | Standard | I | 1905 | 6 | 58.50 |
| M8a | Standard | T | 1904 | 5 | 51.12 |
| L3b | Cantabrigia | T | 2003 | 2 | 23.41 |
| L5 | Standard | A | 1905 | 7 | 67.33 |
| L7 | Standard | G | 1904 | 9 | 90.13 |
| L8 | Standard | T | 1904 | 4 | 39.85 |
| LX* | Standard | G | 1906 | 12 | 111.00 |
| E2 | Bretwalda | G | 623 | 8 | 73.00 |
| Average: | 57.62 | ||||
2003/2004 League table
Historical entry
Updated 2008-03-04
CU DipSoc home page.