| 2005–L1 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| E | Florian Huc | 9 | 1723 | 88.88 | 1904 |
| R | Daniel Moualed | 9 | 1650 | 85.09 | 1904 |
| A | Alex Fox | 5 | 931 | 48.03 | 1904 |
| F | Jovis Bierhaus | 5 | 931 | 48.03 | 1904 |
| I | Colin Reid | 4 | 772 | 39.83 | 1904 |
| G | Caspar Green | 1 | 389 | 20.08 | 1904 |
| T | Oliver | 1 | 389 | 20.08 | 1904 |
Updated 2008-03-04
CU DipSoc home page.