| 2005–L4 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| F | Nick England | 7 | 1296 | 65.16 | 1904 |
| I | Daniel de Carcenac | 7 | 1296 | 65.16 | 1904 |
| R | Colin Reid | 7 | 1233 | 62.01 | 1904 |
| E | Jeremy Richardson | 5 | 931 | 46.82 | 1904 |
| T | Robbie Duschinsky | 5 | 931 | 46.82 | 1904 |
| G | Florian Huc | 4 | 772 | 38.83 | 1904 |
| A | Alex Fox | 2 | 501 | 25.20 | 1904 |
Updated 2008-03-04
CU DipSoc home page.