| 2005–LX | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1908 | |||||
| F | Ralph Owen | 8 | 1340 | 72.54 | 1908 |
| G | Stephen Chester | 7 | 1189 | 64.38 | 1908 |
| A | Nick England | 5 | 920 | 49.80 | 1908 |
| R | Joćo Pedro Falcćo | 5 | 904 | 48.91 | 1908 |
| I | Johannes Nordström | 4 | 801 | 43.38 | 1908 |
| T | Colin Reid | 4 | 801 | 43.38 | 1908 |
| E | Caspar Green | 1 | 510 | 27.61 | 1908 |
Updated 2008-03-04
CU DipSoc home page.