| 2004–M1a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| T | Nick England | 7 | 1296 | 72.48 | 1904 |
| E | Alex Fox | 6 | 1106 | 61.84 | 1904 |
| A | Sam Stokes | 5 | 931 | 52.08 | 1904 |
| R | Marko Cogic | 5 | 879 | 49.18 | 1904 |
| G | Edmund Owen | 4 | 772 | 43.19 | 1904 |
| F | Chris Greensides | 4 | 772 | 43.19 | 1904 |
| I | David Jordan | 2 | 501 | 28.04 | 1904 |
Updated 2008-03-04
CU DipSoc home page.