| 2004–M3b | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| A | Patrick Snow | 8 | 1502 | 78.71 | 1904 |
| E | Philip Bridge | 7 | 1296 | 67.92 | 1904 |
| G | Johannes Nordström | 7 | 1296 | 67.92 | 1904 |
| I | David Bradley-Williams | 6 | 1106 | 57.96 | 1904 |
| R | Benet Steinberg | 3 | 588 | 30.81 | 1904 |
| T | David Jordan | 2 | 501 | 26.27 | 1904 |
| F | Chris Salmon | 1 | 389 | 20.40 | 1904 |
Updated 2008-03-04
CU DipSoc home page.